Back to Floorplans Back to Floorplans

B1

2 bed

2 bath

1294 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#9303 3 $2,596 $350.00 Available Now Lease Now
#6302 3 $2,412 $350.00 Mar 01, 2025 Lease Now
#3403 4 $2,514 $350.00 Mar 08, 2025 Lease Now
#4403 4 $2,590 $350.00 Mar 08, 2025 Lease Now
#3303 3 $2,463 $350.00 Mar 09, 2025 Lease Now
#3101 1 $2,505 $350.00 Apr 26, 2025 Lease Now
#1107 1 $2,505 $350.00 May 06, 2025 Lease Now
#8403 4 $2,617 $350.00 Jun 08, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.