Back to Floorplans Back to Floorplans

B1

2 bed

2 bath

1294 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#3301 3 $2,651 $350.00 Available Now Lease Now
#2403 3 $2,821 $350.00 Available Now Lease Now
#3103 1 $2,811 $350.00 Dec 26, 2024 Lease Now
#9303 3 $2,721 $350.00 Feb 08, 2025 Lease Now
#3403 4 $2,736 $350.00 Feb 22, 2025 Lease Now
#6302 3 $2,596 $350.00 Feb 23, 2025 Lease Now
#8203 2 $2,771 $350.00 Feb 25, 2025 Lease Now
#4403 4 $2,796 $350.00 Mar 08, 2025 Lease Now
#6103 1 $2,796 $350.00 Mar 12, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.