C1
3 Bed 2 Bath 1494 - 1510 sq. ft.
Starting at $3,040
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1406 | Floor 4 | $3,293 | $450 | May 24, 2023 | |
# 1306 | Floor 3 | $3,293 | $450 | May 24, 2023 | |
# 2202 | Floor 2 | $3,418 | $450 | May 26, 2023 | |
# 2302 | Floor 3 | $3,393 | $450 | May 26, 2023 | |
# 3402 | Floor 4 | $3,293 | $450 | May 29, 2023 | |
# 3302 | Floor 3 | $3,293 | $450 | May 29, 2023 | |
# 4101 | Floor 1 | $3,040 | $450 | Jun 12, 2023 | |
# 4401 | Floor 4 | $3,383 | $450 | Jun 12, 2023 | |
# 4201 | Floor 2 | $3,368 | $450 | Jun 12, 2023 | |
# 4301 | Floor 3 | $3,383 | $450 | Jun 12, 2023 | |
# 6201 | Floor 2 | $3,368 | $450 | Jun 29, 2023 | |
# 6101 | Floor 1 | $3,040 | $450 | Jun 29, 2023 | |
# 6301 | Floor 3 | $3,383 | $450 | Jun 29, 2023 | |
# 9301 | Floor 3 | $3,383 | $450 | Jul 21, 2023 | |
# 9101 | Floor 1 | $3,040 | $450 | Jul 21, 2023 | |
# 9201 | Floor 2 | $3,368 | $450 | Jul 21, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.